Hornet Archive - oldies, hats off, respect!
The Mod Archive - module archive.
Nectarine - pure demoscene radio.
High Voltage SID Coll. - C64 tunes forever!
RKO - C64 music remakes.
AMIGAremix - Amiga music remakes.
chiptune.com - great chiptune collection!
SLAY Radio - C64 live radio (org. & remakes).
C64 Audio - the C64 record label with a soul.
SoundTracker - sweet Unix/X11 tracker (GPL)
XMPlay - MOD/XM/etc. module player
DemoDVD Project - top demos on DVD.
Server hardware upgraded
Alright, I finally managed to get the server hardware upgraded (new motherbord+CPU+RAM). The primary hard drive is still quite old, however, so I'll have to look at that in the future. Anyway, things should run a bit smoother now, I reckon.
April fools facelift
867-5309, yes, that's it. Wait, that's not it. Damn you Tommy Tutone! (Sigh) Only one thing to do. 111-1111 ... Lois? damn. 111-1112 ... Lois? DAMN! 111-1113 ...
So, we took a look at the existing layout, and decided to make some minor adjustments. You know, to make the world a better place? However, we realized, in order to do that, we'd have to change our own world.
Uhmm, yeeah?
AMP interview
Danny recently did an interview for the guys at Amiga Music Preservation. Check it out!
When I get the time, I'll continue the upload of Xmorph's modules. Patience ...
Hardware failure
Due to a hardware failure the server has been a bit sluggish during the last two weeks, and it finally gave in last night. Today - after a bit of hardware juggling - the site is up again, though, running on terribly slower hardware. I plan to upgrade the server hardware within a couple of months, so hopefully we'll be in the clear until then. Sorry for any inconvenience.
By the way, we (the guys at MSL) attended the Copenhagen Retro Concert arranged by Press Play On Tape on Nov. 5th. It was an excellent night! We got to meet the SLAY Radio crew, some of the SLAY Radio listeners, prominent C=64 legends, as well as some of the great artists of the C=64 remix scene. Greets to everyone!
Modules by Danny Mattissen aka Deep Throat
| Title | Released | Duration | Channels | Type | Size | Prod. tag | Comment |
|---|---|---|---|---|---|---|---|
| A New Hope | 1994 | 2:05 | 4 | mod | 77K | Unilogics | |
| Ages Ago | 1993 | 2:28 | 4 | mod | 81K | Unilogics | |
| Amber Gamblers | 1997 | 4:06 | 16 | xm | 154K | MSL | |
| Baby Universe | 1998 | 5:44 | 22 | xm | 571K | MSL | |
| Baby Universe 2 | 2002 | 3:23 | 24 | xm | 129K | MSL | |
| Battle Arena Title | 1999 | 6:20 | 16 | xm | 829K | MSL | |
| Behind Enemy Lines | 1999 | 2:45 | 20 | xm | 516K | MSL | Funk Patrol Series |
| Breathing Mars | 1996 | 7:23 | 4 | mod | 182K | MSL | |
| Breathing Mars-remix | 1998 | 3:16 | 14 | xm | 433K | MSL | Special Remix Edition |
| Candyman Theme | 1994 | 2:20 | 4 | mod | 4.2K | MSL | |
| Caves | 2004 | 4:06 | 22 | xm | 161K | MSL | |
| Chip Funk | 1994 | 3:53 | 4 | mod | 17K | MSL | |
| Close Encounter | 1996 | 3:38 | 4 | mod | 365K | MSL | |
| Cosmic Heroes | 1999 | 4:00 | 24 | xm | 903K | MSL | |
| Dark Empire | 1994 | 4:20 | 4 | mod | 139K | MSL | |
| Day Of The Penguin | 1997 | 3:52 | 16 | xm | 329K | MSL | |
| Dicing With Death | 2000 | 3:22 | 24 | xm | 469K | MSL | Funk Patrol Series |
| Ditte Marie | 2002 | 3:10 | 32 | xm | 197K | MSL | |
| En Glad Melodi | 1997 | 1:01 | 16 | xm | 225K | MSL | |
| End it | 1994 | 2:18 | 4 | mod | 79K | MSL | Aka 'What A Hero' |
| Evasive Action | 1997 | 4:41 | 16 | xm | 784K | MSL | |
| Fairy Dance | 1998 | 4:50 | 22 | xm | 330K | MSL | |
| Fairy Fantasy | 1998 | 2:50 | 22 | xm | 530K | MSL | Fairy Tunes Trilogy (III) |
| Fairy Fantasy II | 1999 | 2:02 | 22 | xm | 402K | MSL | On modarchive.com's Top10 (34) |
| Fairy Folk | 1997 | 2:10 | 16 | xm | 412K | MSL | Fairy Tunes Trilogy (I) |
| Fairyland | 1998 | 5:03 | 24 | xm | 536K | MSL | Fairy Tunes Trilogy (II) |
| Fant-Asia | 1998 | 3:30 | 20 | xm | 668K | MSL | |
| Femme Fatale | 1998 | 3:16 | 18 | xm | 420K | MSL | |
| Final Touch | 1996 | 2:08 | 4 | xm | 176K | MSL | |
| Fishing Junks Remix | 1994 | 2:17 | 4 | mod | 172K | MSL | |
| Girl In The Sun | 1999 | 3:10 | 26 | xm | 325K | MSL | |
| Groom Lake | 1996 | 4:28 | 4 | mod | 339K | MSL | |
| Halloween 99 | 1999 | 2:16 | 20 | xm | 788K | MSL | |
| Home-coming | 1994 | 2:19 | 4 | mod | 88K | Unilogics | |
| Indian Valley | 1994 | 2:33 | 4 | mod | 226K | MSL | Aka 'The Throne Room' |
| Kinky Dinky Waltz | 1998 | 0:54 | 20 | xm | 176K | MSL | |
| Kuriosum (theme from "Mødet") [OGG] | 2003 | 1:43 | N/A | ogg | 2.2M | MSL | OGG version |
| Kuriosum (theme from "Mødet") [MP3] | 2003 | 1:43 | N/A | mp3 | 2.2M | MSL | MP3 version |
| Last Ninja 2097 | 1997 | 2:57 | 4 | mod | 138K | MSL | |
| Levitation | 1997 | 3:30 | 10 | xm | 248K | MSL | On modarchive.com's Top10 (34) |
| Living Mars | 1995 | 3:16 | 4 | mod | 83K | MSL | |
| Lost In The Jungle | 1998 | 4:42 | 32 | xm | 682K | MSL | |
| Mars Mission 2035 | 1994 | 3:00 | 4 | mod | 117K | MSL | |
| Midnight Mansion 1 | 1993 | 1:24 | 4 | mod | 20K | MSL | |
| Midnight Mansion 2 | 1993 | 1:32 | 4 | mod | 18K | MSL | |
| Miles Of Ocean | 1994 | 3:13 | 4 | mod | 106K | MSL | |
| Miles Of Ocean 2 | 1995 | 3:30 | 4 | mod | 148K | MSL | Aka 'Mary Celeste' |
| Monster-Monster | 1997 | 2:25 | 16 | xm | 725K | MSL | Aka 'MSL March Theme' |
| Nintendo Generation | 1998 | 5:03 | 22 | xm | 404K | MSL | Aka 'Without Religion' |
| Nostalgia | 1996 | 1:20 | 4 | mod | 22K | MSL | |
| Opening Theme | 1997 | 0:57 | 18 | xm | 656K | MSL | |
| Optimism Part 2 | 1994 | 3:30 | 4 | mod | 187K | MSL | |
| Optimism Part 3 | 1995 | 6:37 | 4 | mod | 210K | MSL | |
| Pierce Quantum | 1995 | 4:51 | 4 | mod | 93K | MSL | |
| Project Rainbow | 2002 | 4:05 | 24 | xm | 572K | MSL | |
| Recalling Mars | 1995 | 4:20 | 4 | mod | 73K | MSL | |
| Return Of Captain Zero | 1997 | 6:00 | 24 | xm | 169K | MSL | |
| SPY | 1997 | 4:30 | 16 | xm | 624K | MSL | Aka 'Dark Detective' |
| Shalke The Mermaid | 1993 | 0:58 | 4 | mod | 19K | MSL | |
| Sign Of The Unicorn | 1997 | 4:03 | 4 | mod | 374K | MSL | |
| Sounds Like Turrican | 1994 | 3:02 | 4 | mod | 99K | MSL | Aka 'Global-invasion' |
| Starportal | 1997 | 3:42 | 16 | xm | 601K | MSL | Aka 'Interstellar' |
| Syntax Error | 1999 | 4:05 | 16 | xm | 826K | MSL | |
| The Moon And I | 1996 | 4:09 | 4 | mod | 149K | MSL | |
| The Roswell Message | 1997 | 4:30 | 16 | xm | 473K | MSL | |
| Trick Question | 2001 | 3:59 | 28 | xm | 940K | MSL | |
| Tropic Treasure | 1995 | 1:48 | 4 | mod | 48K | MSL | Aka 'Unknown Tune' |
| Troubled Child | 1998 | 2:50 | 20 | xm | 353K | MSL | |
| Twisted Engine | 1997 | 2:44 | 4 | mod | 38K | MSL | |
| Voyage To The Blue Planet | 1997 | 3:05 | 12 | xm | 433K | MSL | |
| Wildwest Journey | 2003 | 2:40 | 28 | xm | 389K | MSL | |
|
|||||||
Modules by Micky K. Christensen aka Xmorph
| Title | Released | Duration | Channels | Type | Size | Prod. tag | Comment |
|---|---|---|---|---|---|---|---|
| Atmosdome | 1998 | 5:35 | 18 | xm | 659K | MSL | |
| Big Persian Go-Go | 1997 | 1:59 | 8 | xm | 258K | MSL | |
| Confidential Hussy | 1998 | 3:50 | 24 | xm | 694K | MSL | |
| Expand Your Demon | 1998 | 5:45 | 24 | xm | 899K | MSL | |
| Freeway | 1993 | 1:10 | 4 | mod | 21K | Unilogics | |
| Gee, Am I Creative? | 1997 | 0:41 | 8 | xm | 126K | Unilogics | |
| Grey Distance II | 1998 | 1:29 | 12 | xm | 36K | MSL | |
| I Was A Bladerunner | 1997 | 5:33 | 16 | xm | 1.1M | MSL | |
| Junhno-knoxiz | 1995 | 8:50 | 4 | mod | 364K | Unilogics | |
| Morphology | 1997 | 3:31 | 10 | xm | 595K | Unilogics | |
| Mos6581 - SidXMix! | 1997 | 4:52 | 16 | xm | 1020K | MSL | |
| Night Stream | 1993 | 3:53 | 4 | mod | 171K | Unilogics | |
| Nitrogenetic++ | 1997 | 7:09 | 20 | xm | 806K | MSL | |
| Squeak Sides | 1997 | 1:38 | 4 | xm | 83K | MSL | |
| Ubligon | 1994 | 3:51 | 4 | mod | 110K | Unilogics | |
|
|||||||
Want to get in touch with us?
Danny Mattissen / MSL HQ (spam armored), music
Micky K. Christensen (spam armored), music
Kim Nielsen (spam armored), site content



